Home › Cars › Tesla › Model S › 2017
2017 Tesla Model S fuel cost: $68 per month
At today's national average of 18.34¢/kWh, a 2017 Tesla Model S (33 kWh/100 mi) costs about $68 per month or $817 per year to charge for 13,500 miles — 6.1¢ per mile. It is cheapest to charge in Nevada ($49/mo) and most expensive in Hawaii ($196/mo).
Calculate your 2017 Tesla Model S charging cost
2017 Tesla Model S charging cost in every state
| State | Price | Per month | Per year |
|---|---|---|---|
| Alabama | 16.40¢/kWh | $61 | $731 |
| Alaska | 28.21¢/kWh | $105 | $1,257 |
| Arizona | 15.18¢/kWh | $56 | $676 |
| Arkansas | 14.12¢/kWh | $52 | $629 |
| California | 34.74¢/kWh | $129 | $1,548 |
| Colorado | 17.13¢/kWh | $64 | $763 |
| Connecticut | 24.32¢/kWh | $90 | $1,083 |
| Delaware | 19.29¢/kWh | $72 | $859 |
| Florida | 15.10¢/kWh | $56 | $673 |
| Georgia | 16.36¢/kWh | $61 | $729 |
| Hawaii | 52.72¢/kWh | $196 | $2,349 |
| Idaho | 14.37¢/kWh | $53 | $640 |
| Illinois | 19.89¢/kWh | $74 | $886 |
| Indiana | 17.51¢/kWh | $65 | $780 |
| Iowa | 15.93¢/kWh | $59 | $710 |
| Kansas | 15.71¢/kWh | $58 | $700 |
| Kentucky | 14.26¢/kWh | $53 | $635 |
| Louisiana | 13.49¢/kWh | $50 | $601 |
| Maine | 29.59¢/kWh | $110 | $1,318 |
| Maryland | 21.84¢/kWh | $81 | $973 |
| Massachusetts | 29.61¢/kWh | $110 | $1,319 |
| Michigan | 22.99¢/kWh | $85 | $1,024 |
| Minnesota | 17.52¢/kWh | $65 | $781 |
| Mississippi | 14.88¢/kWh | $55 | $663 |
| Missouri | 16.22¢/kWh | $60 | $723 |
| Montana | 15.14¢/kWh | $56 | $674 |
| Nebraska | 13.25¢/kWh | $49 | $590 |
| Nevada | 13.11¢/kWh | $49 | $584 |
| New Hampshire | 27.01¢/kWh | $100 | $1,203 |
| New Jersey | 24.95¢/kWh | $93 | $1,112 |
| New Mexico | 15.06¢/kWh | $56 | $671 |
| New York | 29.49¢/kWh | $109 | $1,314 |
| North Carolina | 14.74¢/kWh | $55 | $657 |
| North Dakota | 14.12¢/kWh | $52 | $629 |
| Ohio | 19.19¢/kWh | $71 | $855 |
| Oklahoma | 14.33¢/kWh | $53 | $638 |
| Oregon | 16.32¢/kWh | $61 | $727 |
| Pennsylvania | 21.73¢/kWh | $81 | $968 |
| Rhode Island | 29.23¢/kWh | $109 | $1,302 |
| South Carolina | 15.55¢/kWh | $58 | $693 |
| South Dakota | 15.36¢/kWh | $57 | $684 |
| Tennessee | 14.07¢/kWh | $52 | $627 |
| Texas | 15.94¢/kWh | $59 | $710 |
| Utah | 13.37¢/kWh | $50 | $596 |
| Vermont | 24.44¢/kWh | $91 | $1,089 |
| Virginia | 17.22¢/kWh | $64 | $767 |
| Washington | 14.91¢/kWh | $55 | $664 |
| West Virginia | 15.45¢/kWh | $57 | $688 |
| Wisconsin | 19.56¢/kWh | $73 | $871 |
| Wyoming | 15.24¢/kWh | $57 | $679 |
13,500 miles per year, EPA combined efficiency of the typical trim.
2017 Tesla Model S versions
| Version | Efficiency | Per month | Per year |
|---|---|---|---|
| Model S AWD - 60D · Automatic (A1) · All-Wheel Drive | 32 kWh/100 mi | $66 | $792 |
| Model S AWD - 90D · Automatic (A1) · All-Wheel Drive | 32 kWh/100 mi | $66 | $792 |
| Model S AWD - 75D · Automatic (A1) · All-Wheel Drive | 33 kWh/100 mi | $68 | $817 |
| Model S AWD - 100D · Automatic (A1) · All-Wheel Drive | 33 kWh/100 mi | $68 | $817 |
| Model S (60 kW-hr battery pack) · Automatic (A1) · Rear-Wheel Drive | 34 kWh/100 mi | $70 | $842 |
| Model S (75 kW-hr battery pack) · Automatic (A1) · Rear-Wheel Drive | 34 kWh/100 mi | $70 | $842 |
| Model S AWD - P100D · Automatic (A1) · All-Wheel Drive | 35 kWh/100 mi | $72 | $867 |
| Model S AWD - P90D · Automatic (A1) · All-Wheel Drive | 35 kWh/100 mi | $72 | $867 |
Tesla Model S by model year
Similar large cars vehicles (2017), cheapest to run first
FAQ
How much does it cost to charge a 2017 Tesla Model S per month?
About $68 per month ($817 per year) at U.S. average prices, assuming 13,500 miles per year and the EPA combined rating of 33 kWh/100 mi.
What is the cost per mile of a 2017 Tesla Model S?
Around 6.1¢ per mile, or $6.05 every 100 miles, at U.S. average prices.
Where is it cheapest to charge a 2017 Tesla Model S?
Nevada, at about $49 per month. The most expensive state is Hawaii at $196 per month.
How much does a full charge cost for a 2017 Tesla Model S?
Driving the full EPA range of 335 miles uses about 111 kWh from the wall, which costs around $20.27 at the U.S. average home electricity price.