Home › Cars › Tesla › Model S › 2016
2016 Tesla Model S fuel cost: $70 per month
At today's national average of 18.34¢/kWh, a 2016 Tesla Model S (34 kWh/100 mi) costs about $70 per month or $842 per year to charge for 13,500 miles — 6.2¢ per mile. It is cheapest to charge in Nevada ($50/mo) and most expensive in Hawaii ($202/mo).
Calculate your 2016 Tesla Model S charging cost
2016 Tesla Model S charging cost in every state
| State | Price | Per month | Per year |
|---|---|---|---|
| Alabama | 16.40¢/kWh | $63 | $753 |
| Alaska | 28.21¢/kWh | $108 | $1,295 |
| Arizona | 15.18¢/kWh | $58 | $697 |
| Arkansas | 14.12¢/kWh | $54 | $648 |
| California | 34.74¢/kWh | $133 | $1,595 |
| Colorado | 17.13¢/kWh | $66 | $786 |
| Connecticut | 24.32¢/kWh | $93 | $1,116 |
| Delaware | 19.29¢/kWh | $74 | $885 |
| Florida | 15.10¢/kWh | $58 | $693 |
| Georgia | 16.36¢/kWh | $63 | $751 |
| Hawaii | 52.72¢/kWh | $202 | $2,420 |
| Idaho | 14.37¢/kWh | $55 | $660 |
| Illinois | 19.89¢/kWh | $76 | $913 |
| Indiana | 17.51¢/kWh | $67 | $804 |
| Iowa | 15.93¢/kWh | $61 | $731 |
| Kansas | 15.71¢/kWh | $60 | $721 |
| Kentucky | 14.26¢/kWh | $55 | $655 |
| Louisiana | 13.49¢/kWh | $52 | $619 |
| Maine | 29.59¢/kWh | $113 | $1,358 |
| Maryland | 21.84¢/kWh | $84 | $1,002 |
| Massachusetts | 29.61¢/kWh | $113 | $1,359 |
| Michigan | 22.99¢/kWh | $88 | $1,055 |
| Minnesota | 17.52¢/kWh | $67 | $804 |
| Mississippi | 14.88¢/kWh | $57 | $683 |
| Missouri | 16.22¢/kWh | $62 | $744 |
| Montana | 15.14¢/kWh | $58 | $695 |
| Nebraska | 13.25¢/kWh | $51 | $608 |
| Nevada | 13.11¢/kWh | $50 | $602 |
| New Hampshire | 27.01¢/kWh | $103 | $1,240 |
| New Jersey | 24.95¢/kWh | $95 | $1,145 |
| New Mexico | 15.06¢/kWh | $58 | $691 |
| New York | 29.49¢/kWh | $113 | $1,354 |
| North Carolina | 14.74¢/kWh | $56 | $677 |
| North Dakota | 14.12¢/kWh | $54 | $648 |
| Ohio | 19.19¢/kWh | $73 | $881 |
| Oklahoma | 14.33¢/kWh | $55 | $658 |
| Oregon | 16.32¢/kWh | $62 | $749 |
| Pennsylvania | 21.73¢/kWh | $83 | $997 |
| Rhode Island | 29.23¢/kWh | $112 | $1,342 |
| South Carolina | 15.55¢/kWh | $59 | $714 |
| South Dakota | 15.36¢/kWh | $59 | $705 |
| Tennessee | 14.07¢/kWh | $54 | $646 |
| Texas | 15.94¢/kWh | $61 | $732 |
| Utah | 13.37¢/kWh | $51 | $614 |
| Vermont | 24.44¢/kWh | $93 | $1,122 |
| Virginia | 17.22¢/kWh | $66 | $790 |
| Washington | 14.91¢/kWh | $57 | $684 |
| West Virginia | 15.45¢/kWh | $59 | $709 |
| Wisconsin | 19.56¢/kWh | $75 | $898 |
| Wyoming | 15.24¢/kWh | $58 | $700 |
13,500 miles per year, EPA combined efficiency of the typical trim.
2016 Tesla Model S versions
| Version | Efficiency | Per month | Per year |
|---|---|---|---|
| Model S AWD - 60D · Automatic (A1) · All-Wheel Drive | 32 kWh/100 mi | $66 | $792 |
| Model S AWD - 70D · Automatic (A1) · All-Wheel Drive | 33 kWh/100 mi | $68 | $817 |
| Model S AWD - 90D · Automatic (A1) · All-Wheel Drive | 33 kWh/100 mi | $68 | $817 |
| Model S AWD - 75D · Automatic (A1) · All-Wheel Drive | 33 kWh/100 mi | $68 | $817 |
| Model S AWD - 85D · Automatic (A1) · All-Wheel Drive | 34 kWh/100 mi | $70 | $842 |
| Model S (75 kW-hr battery pack) · Automatic (A1) · Rear-Wheel Drive | 34 kWh/100 mi | $70 | $842 |
| Model S (60 kW-hr battery pack) · Automatic (A1) · Rear-Wheel Drive | 34 kWh/100 mi | $70 | $842 |
| Model S AWD - P90D · Automatic (A1) · All-Wheel Drive | 35 kWh/100 mi | $72 | $867 |
| Model S AWD - P100D · Automatic (A1) · All-Wheel Drive | 35 kWh/100 mi | $72 | $867 |
| Model S AWD - P85D · Automatic (A1) · All-Wheel Drive | 36 kWh/100 mi | $74 | $891 |
| Model S (70 kW-hr battery pack) · Automatic (A1) · Rear-Wheel Drive | 38 kWh/100 mi | $78 | $941 |
| Model S (85 kW-hr battery pack) · Automatic (A1) · Rear-Wheel Drive | 38 kWh/100 mi | $78 | $941 |
| Model S (90 kW-hr battery pack) · Automatic (A1) · Rear-Wheel Drive | 38 kWh/100 mi | $78 | $941 |
Tesla Model S by model year
Similar large cars vehicles (2016), cheapest to run first
FAQ
How much does it cost to charge a 2016 Tesla Model S per month?
About $70 per month ($842 per year) at U.S. average prices, assuming 13,500 miles per year and the EPA combined rating of 34 kWh/100 mi.
What is the cost per mile of a 2016 Tesla Model S?
Around 6.2¢ per mile, or $6.24 every 100 miles, at U.S. average prices.
Where is it cheapest to charge a 2016 Tesla Model S?
Nevada, at about $50 per month. The most expensive state is Hawaii at $202 per month.
How much does a full charge cost for a 2016 Tesla Model S?
Driving the full EPA range of 210 miles uses about 71 kWh from the wall, which costs around $13.09 at the U.S. average home electricity price.