Home › Cars › Rivian › R1S › 2024
2024 Rivian R1S fuel cost: $95 per month
At today's national average of 18.34¢/kWh, a 2024 Rivian R1S (46 kWh/100 mi) costs about $95 per month or $1,142 per year to charge for 13,500 miles — 8.5¢ per mile. It is cheapest to charge in Nevada ($68/mo) and most expensive in Hawaii ($274/mo).
Calculate your 2024 Rivian R1S charging cost
2024 Rivian R1S charging cost in every state
| State | Price | Per month | Per year |
|---|---|---|---|
| Alabama | 16.40¢/kWh | $85 | $1,021 |
| Alaska | 28.21¢/kWh | $146 | $1,756 |
| Arizona | 15.18¢/kWh | $79 | $945 |
| Arkansas | 14.12¢/kWh | $73 | $879 |
| California | 34.74¢/kWh | $180 | $2,163 |
| Colorado | 17.13¢/kWh | $89 | $1,067 |
| Connecticut | 24.32¢/kWh | $126 | $1,514 |
| Delaware | 19.29¢/kWh | $100 | $1,201 |
| Florida | 15.10¢/kWh | $78 | $940 |
| Georgia | 16.36¢/kWh | $85 | $1,019 |
| Hawaii | 52.72¢/kWh | $274 | $3,282 |
| Idaho | 14.37¢/kWh | $75 | $895 |
| Illinois | 19.89¢/kWh | $103 | $1,238 |
| Indiana | 17.51¢/kWh | $91 | $1,090 |
| Iowa | 15.93¢/kWh | $83 | $992 |
| Kansas | 15.71¢/kWh | $82 | $978 |
| Kentucky | 14.26¢/kWh | $74 | $888 |
| Louisiana | 13.49¢/kWh | $70 | $840 |
| Maine | 29.59¢/kWh | $154 | $1,842 |
| Maryland | 21.84¢/kWh | $113 | $1,360 |
| Massachusetts | 29.61¢/kWh | $154 | $1,844 |
| Michigan | 22.99¢/kWh | $119 | $1,431 |
| Minnesota | 17.52¢/kWh | $91 | $1,091 |
| Mississippi | 14.88¢/kWh | $77 | $926 |
| Missouri | 16.22¢/kWh | $84 | $1,010 |
| Montana | 15.14¢/kWh | $79 | $943 |
| Nebraska | 13.25¢/kWh | $69 | $825 |
| Nevada | 13.11¢/kWh | $68 | $816 |
| New Hampshire | 27.01¢/kWh | $140 | $1,682 |
| New Jersey | 24.95¢/kWh | $129 | $1,553 |
| New Mexico | 15.06¢/kWh | $78 | $938 |
| New York | 29.49¢/kWh | $153 | $1,836 |
| North Carolina | 14.74¢/kWh | $76 | $918 |
| North Dakota | 14.12¢/kWh | $73 | $879 |
| Ohio | 19.19¢/kWh | $100 | $1,195 |
| Oklahoma | 14.33¢/kWh | $74 | $892 |
| Oregon | 16.32¢/kWh | $85 | $1,016 |
| Pennsylvania | 21.73¢/kWh | $113 | $1,353 |
| Rhode Island | 29.23¢/kWh | $152 | $1,820 |
| South Carolina | 15.55¢/kWh | $81 | $968 |
| South Dakota | 15.36¢/kWh | $80 | $956 |
| Tennessee | 14.07¢/kWh | $73 | $876 |
| Texas | 15.94¢/kWh | $83 | $992 |
| Utah | 13.37¢/kWh | $69 | $832 |
| Vermont | 24.44¢/kWh | $127 | $1,522 |
| Virginia | 17.22¢/kWh | $89 | $1,072 |
| Washington | 14.91¢/kWh | $77 | $928 |
| West Virginia | 15.45¢/kWh | $80 | $962 |
| Wisconsin | 19.56¢/kWh | $101 | $1,218 |
| Wyoming | 15.24¢/kWh | $79 | $949 |
13,500 miles per year, EPA combined efficiency of the typical trim.
2024 Rivian R1S versions
| Version | Efficiency | Per month | Per year |
|---|---|---|---|
| R1S Dual Max (21in) · Automatic (A1) · Part-time 4-Wheel Drive | 41 kWh/100 mi | $84 | $1,012 |
| R1S Performance Dual Max (21in) · Automatic (A1) · Part-time 4-Wheel Drive | 41 kWh/100 mi | $84 | $1,012 |
| R1S Dual Large (21in) · Automatic (A1) · Part-time 4-Wheel Drive | 43 kWh/100 mi | $89 | $1,070 |
| R1S Performance Dual Large (21in) · Automatic (A1) · Part-time 4-Wheel Drive | 43 kWh/100 mi | $89 | $1,070 |
| R1S Dual Max (22in) · Automatic (A1) · Part-time 4-Wheel Drive | 43 kWh/100 mi | $89 | $1,072 |
| R1S Performance Dual Max (22in) · Automatic (A1) · Part-time 4-Wheel Drive | 43 kWh/100 mi | $89 | $1,072 |
| R1S Dual Standard Plus (21in) · Automatic (A1) · Part-time 4-Wheel Drive | 44 kWh/100 mi | $90 | $1,085 |
| R1S Performance Dual Standard Plus (21in) · Automatic (A1) · Part-time 4-Wheel Drive | 44 kWh/100 mi | $90 | $1,085 |
| R1S Dual Large (22in) · Automatic (A1) · Part-time 4-Wheel Drive | 45 kWh/100 mi | $92 | $1,108 |
| R1S Performance Dual Large (22in) · Automatic (A1) · Part-time 4-Wheel Drive | 45 kWh/100 mi | $92 | $1,108 |
| R1S Dual Standard (21in) · Automatic (A1) · Part-time 4-Wheel Drive | 45 kWh/100 mi | $93 | $1,119 |
| R1S All-Terrain Dual Max (20in) · Automatic (A1) · Part-time 4-Wheel Drive | 46 kWh/100 mi | $95 | $1,142 |
| R1S All-Terrain Performance Dual Max (20in) · Automatic (A1) · Part-time 4-Wheel Drive | 46 kWh/100 mi | $95 | $1,142 |
| R1S Dual Standard Plus (22in) · Automatic (A1) · Part-time 4-Wheel Drive | 47 kWh/100 mi | $96 | $1,157 |
| R1S Performance Dual Standard (22in) · Automatic (A1) · Part-time 4-Wheel Drive | 47 kWh/100 mi | $96 | $1,157 |
| R1S Quad Large (21in) · Automatic (A1) · All-Wheel Drive | 47 kWh/100 mi | $98 | $1,174 |
| R1S Dual Standard (22in) · Automatic (A1) · Part-time 4-Wheel Drive | 48 kWh/100 mi | $99 | $1,189 |
| R1S All-Terrain Dual Large (20in) · Automatic (A1) · Part-time 4-Wheel Drive | 49 kWh/100 mi | $102 | $1,219 |
| R1S All-Terrain Performance Dual Large (20in) · Automatic (A1) · Part-time 4-Wheel Drive | 49 kWh/100 mi | $102 | $1,219 |
| R1S Quad Large (22in) · Automatic (A1) · All-Wheel Drive | 49 kWh/100 mi | $102 | $1,222 |
| R1S All-Terrain Dual Standard Plus (20in) · Automatic (A1) · Part-time 4-Wheel Drive | 52 kWh/100 mi | $107 | $1,279 |
| R1S AT Performance Dual Standard Plus (20in) · Automatic (A1) · Part-time 4-Wheel Drive | 52 kWh/100 mi | $107 | $1,279 |
| R1S Quad Large (20in) · Automatic (A1) · All-Wheel Drive | 52 kWh/100 mi | $108 | $1,297 |
| R1S All-Terrain Quad Large (20 inch) · Automatic (A1) · All-Wheel Drive | 54 kWh/100 mi | $111 | $1,330 |
Rivian R1S by model year
Similar standard sport utility vehicle 4wd vehicles (2024), cheapest to run first
FAQ
How much does it cost to charge a 2024 Rivian R1S per month?
About $95 per month ($1,142 per year) at U.S. average prices, assuming 13,500 miles per year and the EPA combined rating of 46 kWh/100 mi.
What is the cost per mile of a 2024 Rivian R1S?
Around 8.5¢ per mile, or $8.46 every 100 miles, at U.S. average prices.
Where is it cheapest to charge a 2024 Rivian R1S?
Nevada, at about $68 per month. The most expensive state is Hawaii at $274 per month.
How much does a full charge cost for a 2024 Rivian R1S?
Driving the full EPA range of 355 miles uses about 164 kWh from the wall, which costs around $30.03 at the U.S. average home electricity price.