Home › Cars › Polestar › 3 › 2025
2025 Polestar 3 fuel cost: $79 per month
At today's national average of 18.34¢/kWh, a 2025 Polestar 3 (38 kWh/100 mi) costs about $79 per month or $950 per year to charge for 13,500 miles — 7.0¢ per mile. It is cheapest to charge in Nevada ($57/mo) and most expensive in Hawaii ($228/mo).
Calculate your 2025 Polestar 3 charging cost
2025 Polestar 3 charging cost in every state
| State | Price | Per month | Per year |
|---|---|---|---|
| Alabama | 16.40¢/kWh | $71 | $849 |
| Alaska | 28.21¢/kWh | $122 | $1,461 |
| Arizona | 15.18¢/kWh | $66 | $786 |
| Arkansas | 14.12¢/kWh | $61 | $731 |
| California | 34.74¢/kWh | $150 | $1,799 |
| Colorado | 17.13¢/kWh | $74 | $887 |
| Connecticut | 24.32¢/kWh | $105 | $1,259 |
| Delaware | 19.29¢/kWh | $83 | $999 |
| Florida | 15.10¢/kWh | $65 | $782 |
| Georgia | 16.36¢/kWh | $71 | $847 |
| Hawaii | 52.72¢/kWh | $228 | $2,730 |
| Idaho | 14.37¢/kWh | $62 | $744 |
| Illinois | 19.89¢/kWh | $86 | $1,030 |
| Indiana | 17.51¢/kWh | $76 | $907 |
| Iowa | 15.93¢/kWh | $69 | $825 |
| Kansas | 15.71¢/kWh | $68 | $814 |
| Kentucky | 14.26¢/kWh | $62 | $738 |
| Louisiana | 13.49¢/kWh | $58 | $699 |
| Maine | 29.59¢/kWh | $128 | $1,532 |
| Maryland | 21.84¢/kWh | $94 | $1,131 |
| Massachusetts | 29.61¢/kWh | $128 | $1,533 |
| Michigan | 22.99¢/kWh | $99 | $1,191 |
| Minnesota | 17.52¢/kWh | $76 | $907 |
| Mississippi | 14.88¢/kWh | $64 | $771 |
| Missouri | 16.22¢/kWh | $70 | $840 |
| Montana | 15.14¢/kWh | $65 | $784 |
| Nebraska | 13.25¢/kWh | $57 | $686 |
| Nevada | 13.11¢/kWh | $57 | $679 |
| New Hampshire | 27.01¢/kWh | $117 | $1,399 |
| New Jersey | 24.95¢/kWh | $108 | $1,292 |
| New Mexico | 15.06¢/kWh | $65 | $780 |
| New York | 29.49¢/kWh | $127 | $1,527 |
| North Carolina | 14.74¢/kWh | $64 | $763 |
| North Dakota | 14.12¢/kWh | $61 | $731 |
| Ohio | 19.19¢/kWh | $83 | $994 |
| Oklahoma | 14.33¢/kWh | $62 | $742 |
| Oregon | 16.32¢/kWh | $70 | $845 |
| Pennsylvania | 21.73¢/kWh | $94 | $1,125 |
| Rhode Island | 29.23¢/kWh | $126 | $1,514 |
| South Carolina | 15.55¢/kWh | $67 | $805 |
| South Dakota | 15.36¢/kWh | $66 | $795 |
| Tennessee | 14.07¢/kWh | $61 | $729 |
| Texas | 15.94¢/kWh | $69 | $825 |
| Utah | 13.37¢/kWh | $58 | $692 |
| Vermont | 24.44¢/kWh | $105 | $1,266 |
| Virginia | 17.22¢/kWh | $74 | $892 |
| Washington | 14.91¢/kWh | $64 | $772 |
| West Virginia | 15.45¢/kWh | $67 | $800 |
| Wisconsin | 19.56¢/kWh | $84 | $1,013 |
| Wyoming | 15.24¢/kWh | $66 | $789 |
13,500 miles per year, EPA combined efficiency of the typical trim.
2025 Polestar 3 versions
| Version | Efficiency | Per month | Per year |
|---|---|---|---|
| 3 Long Range Single Motor (21 Inch Wheels) · Automatic (A1) · Rear-Wheel Drive | 35 kWh/100 mi | $73 | $874 |
| 3 Long Range Single Motor (20 Inch Wheels) · Automatic (A1) · Rear-Wheel Drive | 36 kWh/100 mi | $74 | $892 |
| 3 Long Range Single Motor (22 Inch Wheels) · Automatic (A1) · Rear-Wheel Drive | 37 kWh/100 mi | $76 | $915 |
| 3 Long Range Dual Motor (21 Inch Wheels) · Automatic (A1) · All-Wheel Drive | 38 kWh/100 mi | $79 | $950 |
| 3 Long Range Dual Motor (20 Inch Wheels) · Automatic (A1) · All-Wheel Drive | 39 kWh/100 mi | $80 | $966 |
| 3 Long Range Dual Motor (22 Inch Wheels) · Automatic (A1) · All-Wheel Drive | 42 kWh/100 mi | $87 | $1,040 |
| 3 Long Range Dual Motor Performance Pack · Automatic (A1) · All-Wheel Drive | 44 kWh/100 mi | $90 | $1,083 |
Polestar 3 by model year
Similar standard sport utility vehicle 4wd vehicles (2025), cheapest to run first
FAQ
How much does it cost to charge a 2025 Polestar 3 per month?
About $79 per month ($950 per year) at U.S. average prices, assuming 13,500 miles per year and the EPA combined rating of 38 kWh/100 mi.
What is the cost per mile of a 2025 Polestar 3?
Around 7.0¢ per mile, or $7.04 every 100 miles, at U.S. average prices.
Where is it cheapest to charge a 2025 Polestar 3?
Nevada, at about $57 per month. The most expensive state is Hawaii at $228 per month.
How much does a full charge cost for a 2025 Polestar 3?
Driving the full EPA range of 315 miles uses about 121 kWh from the wall, which costs around $22.16 at the U.S. average home electricity price.