2026 BMW iX fuel cost: $80 per month
At today's national average of 18.34¢/kWh, a 2026 BMW iX (39 kWh/100 mi) costs about $80 per month or $957 per year to charge for 13,500 miles — 7.1¢ per mile. It is cheapest to charge in Nevada ($57/mo) and most expensive in Hawaii ($229/mo).
ElectricStandard Sport Utility Vehicle 4WD39 kWh/100 mi290 mi range
Calculate your 2026 BMW iX charging cost
Public DC fast charging is often 40–60¢/kWh
Estimated cost per month
—
Per year—
Per mile—
Per 100 miles—
Full charge (≈290 mi range)—
2026 BMW iX charging cost in every state
| State | Price | Per month | Per year |
|---|---|---|---|
| Alabama | 16.40¢/kWh | $71 | $856 |
| Alaska | 28.21¢/kWh | $123 | $1,472 |
| Arizona | 15.18¢/kWh | $66 | $792 |
| Arkansas | 14.12¢/kWh | $61 | $737 |
| California | 34.74¢/kWh | $151 | $1,813 |
| Colorado | 17.13¢/kWh | $74 | $894 |
| Connecticut | 24.32¢/kWh | $106 | $1,269 |
| Delaware | 19.29¢/kWh | $84 | $1,007 |
| Florida | 15.10¢/kWh | $66 | $788 |
| Georgia | 16.36¢/kWh | $71 | $854 |
| Hawaii | 52.72¢/kWh | $229 | $2,751 |
| Idaho | 14.37¢/kWh | $62 | $750 |
| Illinois | 19.89¢/kWh | $86 | $1,038 |
| Indiana | 17.51¢/kWh | $76 | $914 |
| Iowa | 15.93¢/kWh | $69 | $831 |
| Kansas | 15.71¢/kWh | $68 | $820 |
| Kentucky | 14.26¢/kWh | $62 | $744 |
| Louisiana | 13.49¢/kWh | $59 | $704 |
| Maine | 29.59¢/kWh | $129 | $1,544 |
| Maryland | 21.84¢/kWh | $95 | $1,140 |
| Massachusetts | 29.61¢/kWh | $129 | $1,545 |
| Michigan | 22.99¢/kWh | $100 | $1,200 |
| Minnesota | 17.52¢/kWh | $76 | $914 |
| Mississippi | 14.88¢/kWh | $65 | $776 |
| Missouri | 16.22¢/kWh | $71 | $846 |
| Montana | 15.14¢/kWh | $66 | $790 |
| Nebraska | 13.25¢/kWh | $58 | $691 |
| Nevada | 13.11¢/kWh | $57 | $684 |
| New Hampshire | 27.01¢/kWh | $117 | $1,409 |
| New Jersey | 24.95¢/kWh | $108 | $1,302 |
| New Mexico | 15.06¢/kWh | $65 | $786 |
| New York | 29.49¢/kWh | $128 | $1,539 |
| North Carolina | 14.74¢/kWh | $64 | $769 |
| North Dakota | 14.12¢/kWh | $61 | $737 |
| Ohio | 19.19¢/kWh | $83 | $1,001 |
| Oklahoma | 14.33¢/kWh | $62 | $748 |
| Oregon | 16.32¢/kWh | $71 | $852 |
| Pennsylvania | 21.73¢/kWh | $94 | $1,134 |
| Rhode Island | 29.23¢/kWh | $127 | $1,525 |
| South Carolina | 15.55¢/kWh | $68 | $811 |
| South Dakota | 15.36¢/kWh | $67 | $801 |
| Tennessee | 14.07¢/kWh | $61 | $734 |
| Texas | 15.94¢/kWh | $69 | $832 |
| Utah | 13.37¢/kWh | $58 | $698 |
| Vermont | 24.44¢/kWh | $106 | $1,275 |
| Virginia | 17.22¢/kWh | $75 | $898 |
| Washington | 14.91¢/kWh | $65 | $778 |
| West Virginia | 15.45¢/kWh | $67 | $806 |
| Wisconsin | 19.56¢/kWh | $85 | $1,021 |
| Wyoming | 15.24¢/kWh | $66 | $795 |
13,500 miles per year, EPA combined efficiency of the typical trim.
2026 BMW iX versions
| Version | Efficiency | Per month | Per year |
|---|---|---|---|
| iX xDrive60 (20 inch Wheels) · Automatic (A1) · All-Wheel Drive | 35 kWh/100 mi | $72 | $859 |
| iX xDrive45 (20 inch Wheels) · Automatic (A1) · All-Wheel Drive | 36 kWh/100 mi | $74 | $891 |
| iX xDrive60 (21 inch Wheels) · Automatic (A1) · All-Wheel Drive | 37 kWh/100 mi | $77 | $922 |
| iX xDrive45 (21 inch Wheels) · Automatic (A1) · All-Wheel Drive | 38 kWh/100 mi | $78 | $934 |
| iX xDrive60 (22 inch Wheels) · Automatic (A1) · All-Wheel Drive | 39 kWh/100 mi | $79 | $954 |
| iX xDrive45 (23 inch Wheels) · Automatic (A1) · All-Wheel Drive | 39 kWh/100 mi | $80 | $957 |
| iX xDrive60 (23 inch Wheels) · Automatic (A1) · All-Wheel Drive | 40 kWh/100 mi | $82 | $979 |
| iX xDrive45 (22 inch Wheels) · Automatic (A1) · All-Wheel Drive | 40 kWh/100 mi | $83 | $997 |
| iX M70 (21 inch Wheels) · Automatic (A1) · All-Wheel Drive | 42 kWh/100 mi | $87 | $1,040 |
| iX M70 (22 inch Wheels) · Automatic (A1) · All-Wheel Drive | 44 kWh/100 mi | $92 | $1,101 |
| iX M70 (23 inch Wheels) · Automatic (A1) · All-Wheel Drive | 45 kWh/100 mi | $92 | $1,109 |
BMW iX by model year
Similar standard sport utility vehicle 4wd vehicles (2026), cheapest to run first
Tesla Model X32 kWh/100 mi · $66/moHonda Prologue34 kWh/100 mi · $70/moLucid Gravity34 kWh/100 mi · $71/moAudi Q4 e-tron35 kWh/100 mi · $71/moGenesis GV70 Electric35 kWh/100 mi · $72/moJeep Wagoneer Electric36 kWh/100 mi · $75/mo
FAQ
How much does it cost to charge a 2026 BMW iX per month?
About $80 per month ($957 per year) at U.S. average prices, assuming 13,500 miles per year and the EPA combined rating of 39 kWh/100 mi.
What is the cost per mile of a 2026 BMW iX?
Around 7.1¢ per mile, or $7.09 every 100 miles, at U.S. average prices.
Where is it cheapest to charge a 2026 BMW iX?
Nevada, at about $57 per month. The most expensive state is Hawaii at $229 per month.
How much does a full charge cost for a 2026 BMW iX?
Driving the full EPA range of 290 miles uses about 112 kWh from the wall, which costs around $20.56 at the U.S. average home electricity price.