2027 BMW i5 fuel cost: $70 per month
At today's national average of 18.34¢/kWh, a 2027 BMW i5 (34 kWh/100 mi) costs about $70 per month or $845 per year to charge for 13,500 miles — 6.3¢ per mile. It is cheapest to charge in Nevada ($50/mo) and most expensive in Hawaii ($202/mo).
ElectricCompact Cars34 kWh/100 mi277 mi range
Calculate your 2027 BMW i5 charging cost
Public DC fast charging is often 40–60¢/kWh
Estimated cost per month
—
Per year—
Per mile—
Per 100 miles—
Full charge (≈277 mi range)—
2027 BMW i5 charging cost in every state
| State | Price | Per month | Per year |
|---|---|---|---|
| Alabama | 16.40¢/kWh | $63 | $756 |
| Alaska | 28.21¢/kWh | $108 | $1,300 |
| Arizona | 15.18¢/kWh | $58 | $700 |
| Arkansas | 14.12¢/kWh | $54 | $651 |
| California | 34.74¢/kWh | $133 | $1,601 |
| Colorado | 17.13¢/kWh | $66 | $790 |
| Connecticut | 24.32¢/kWh | $93 | $1,121 |
| Delaware | 19.29¢/kWh | $74 | $889 |
| Florida | 15.10¢/kWh | $58 | $696 |
| Georgia | 16.36¢/kWh | $63 | $754 |
| Hawaii | 52.72¢/kWh | $202 | $2,430 |
| Idaho | 14.37¢/kWh | $55 | $662 |
| Illinois | 19.89¢/kWh | $76 | $917 |
| Indiana | 17.51¢/kWh | $67 | $807 |
| Iowa | 15.93¢/kWh | $61 | $734 |
| Kansas | 15.71¢/kWh | $60 | $724 |
| Kentucky | 14.26¢/kWh | $55 | $657 |
| Louisiana | 13.49¢/kWh | $52 | $622 |
| Maine | 29.59¢/kWh | $114 | $1,364 |
| Maryland | 21.84¢/kWh | $84 | $1,007 |
| Massachusetts | 29.61¢/kWh | $114 | $1,365 |
| Michigan | 22.99¢/kWh | $88 | $1,060 |
| Minnesota | 17.52¢/kWh | $67 | $807 |
| Mississippi | 14.88¢/kWh | $57 | $686 |
| Missouri | 16.22¢/kWh | $62 | $748 |
| Montana | 15.14¢/kWh | $58 | $698 |
| Nebraska | 13.25¢/kWh | $51 | $611 |
| Nevada | 13.11¢/kWh | $50 | $604 |
| New Hampshire | 27.01¢/kWh | $104 | $1,245 |
| New Jersey | 24.95¢/kWh | $96 | $1,150 |
| New Mexico | 15.06¢/kWh | $58 | $694 |
| New York | 29.49¢/kWh | $113 | $1,359 |
| North Carolina | 14.74¢/kWh | $57 | $679 |
| North Dakota | 14.12¢/kWh | $54 | $651 |
| Ohio | 19.19¢/kWh | $74 | $884 |
| Oklahoma | 14.33¢/kWh | $55 | $660 |
| Oregon | 16.32¢/kWh | $63 | $752 |
| Pennsylvania | 21.73¢/kWh | $83 | $1,002 |
| Rhode Island | 29.23¢/kWh | $112 | $1,347 |
| South Carolina | 15.55¢/kWh | $60 | $717 |
| South Dakota | 15.36¢/kWh | $59 | $708 |
| Tennessee | 14.07¢/kWh | $54 | $648 |
| Texas | 15.94¢/kWh | $61 | $735 |
| Utah | 13.37¢/kWh | $51 | $616 |
| Vermont | 24.44¢/kWh | $94 | $1,126 |
| Virginia | 17.22¢/kWh | $66 | $794 |
| Washington | 14.91¢/kWh | $57 | $687 |
| West Virginia | 15.45¢/kWh | $59 | $712 |
| Wisconsin | 19.56¢/kWh | $75 | $902 |
| Wyoming | 15.24¢/kWh | $59 | $702 |
13,500 miles per year, EPA combined efficiency of the typical trim.
2027 BMW i5 versions
| Version | Efficiency | Per month | Per year |
|---|---|---|---|
| i5 eDrive40 Sedan (19 inch Wheels) · Automatic (A1) · Rear-Wheel Drive | 29 kWh/100 mi | $60 | $716 |
| i5 eDrive40 Sedan (20 inch Wheels) · Automatic (A1) · Rear-Wheel Drive | 32 kWh/100 mi | $66 | $789 |
| i5 xDrive40 Sedan (19 inch Wheels) · Automatic (A1) · All-Wheel Drive | 34 kWh/100 mi | $70 | $837 |
| i5 eDrive40 Sedan (21 inch Wheels) · Automatic (A1) · Rear-Wheel Drive | 34 kWh/100 mi | $70 | $838 |
| i5 M60 xDrive Sedan (19 inch Wheels) · Automatic (A1) · All-Wheel Drive | 34 kWh/100 mi | $70 | $845 |
| i5 xDrive40 Sedan (20 inch Wheels) · Automatic (A1) · All-Wheel Drive | 35 kWh/100 mi | $72 | $867 |
| i5 M60 xDrive Sedan (20 inch Wheels) · Automatic (A1) · All-Wheel Drive | 36 kWh/100 mi | $74 | $887 |
| i5 xDrive40 Sedan (21 inch Wheels) · Automatic (A1) · All-Wheel Drive | 36 kWh/100 mi | $75 | $904 |
| i5 M60 xDrive Sedan (21 inch Wheels) · Automatic (A1) · All-Wheel Drive | 37 kWh/100 mi | $77 | $919 |
BMW i5 by model year
Similar compact cars vehicles (2027), cheapest to run first
Mercedes-Benz CLA-Class Electric29 kWh/100 mi · $60/moAudi S e-tron38 kWh/100 mi · $78/moAudi RS e-tron40 kWh/100 mi · $83/moToyota Corolla Hybrid47 MPG · $107/moVolkswagen Jetta34 MPG · $148/moToyota Corolla33 MPG · $153/mo
FAQ
How much does it cost to charge a 2027 BMW i5 per month?
About $70 per month ($845 per year) at U.S. average prices, assuming 13,500 miles per year and the EPA combined rating of 34 kWh/100 mi.
What is the cost per mile of a 2027 BMW i5?
Around 6.3¢ per mile, or $6.26 every 100 miles, at U.S. average prices.
Where is it cheapest to charge a 2027 BMW i5?
Nevada, at about $50 per month. The most expensive state is Hawaii at $202 per month.
How much does a full charge cost for a 2027 BMW i5?
Driving the full EPA range of 277 miles uses about 95 kWh from the wall, which costs around $17.34 at the U.S. average home electricity price.