2022 BMW i4 fuel cost: $70 per month
At today's national average of 18.34¢/kWh, a 2022 BMW i4 (34 kWh/100 mi) costs about $70 per month or $841 per year to charge for 13,500 miles — 6.2¢ per mile. It is cheapest to charge in Nevada ($50/mo) and most expensive in Hawaii ($201/mo).
ElectricSubcompact Cars34 kWh/100 mi282 mi range
Calculate your 2022 BMW i4 charging cost
Public DC fast charging is often 40–60¢/kWh
Estimated cost per month
—
Per year—
Per mile—
Per 100 miles—
Full charge (≈282 mi range)—
2022 BMW i4 charging cost in every state
| State | Price | Per month | Per year |
|---|---|---|---|
| Alabama | 16.40¢/kWh | $63 | $752 |
| Alaska | 28.21¢/kWh | $108 | $1,293 |
| Arizona | 15.18¢/kWh | $58 | $696 |
| Arkansas | 14.12¢/kWh | $54 | $647 |
| California | 34.74¢/kWh | $133 | $1,592 |
| Colorado | 17.13¢/kWh | $65 | $785 |
| Connecticut | 24.32¢/kWh | $93 | $1,115 |
| Delaware | 19.29¢/kWh | $74 | $884 |
| Florida | 15.10¢/kWh | $58 | $692 |
| Georgia | 16.36¢/kWh | $62 | $750 |
| Hawaii | 52.72¢/kWh | $201 | $2,416 |
| Idaho | 14.37¢/kWh | $55 | $659 |
| Illinois | 19.89¢/kWh | $76 | $912 |
| Indiana | 17.51¢/kWh | $67 | $803 |
| Iowa | 15.93¢/kWh | $61 | $730 |
| Kansas | 15.71¢/kWh | $60 | $720 |
| Kentucky | 14.26¢/kWh | $54 | $654 |
| Louisiana | 13.49¢/kWh | $52 | $618 |
| Maine | 29.59¢/kWh | $113 | $1,356 |
| Maryland | 21.84¢/kWh | $83 | $1,001 |
| Massachusetts | 29.61¢/kWh | $113 | $1,357 |
| Michigan | 22.99¢/kWh | $88 | $1,054 |
| Minnesota | 17.52¢/kWh | $67 | $803 |
| Mississippi | 14.88¢/kWh | $57 | $682 |
| Missouri | 16.22¢/kWh | $62 | $743 |
| Montana | 15.14¢/kWh | $58 | $694 |
| Nebraska | 13.25¢/kWh | $51 | $607 |
| Nevada | 13.11¢/kWh | $50 | $601 |
| New Hampshire | 27.01¢/kWh | $103 | $1,238 |
| New Jersey | 24.95¢/kWh | $95 | $1,144 |
| New Mexico | 15.06¢/kWh | $58 | $690 |
| New York | 29.49¢/kWh | $113 | $1,352 |
| North Carolina | 14.74¢/kWh | $56 | $676 |
| North Dakota | 14.12¢/kWh | $54 | $647 |
| Ohio | 19.19¢/kWh | $73 | $880 |
| Oklahoma | 14.33¢/kWh | $55 | $657 |
| Oregon | 16.32¢/kWh | $62 | $748 |
| Pennsylvania | 21.73¢/kWh | $83 | $996 |
| Rhode Island | 29.23¢/kWh | $112 | $1,340 |
| South Carolina | 15.55¢/kWh | $59 | $713 |
| South Dakota | 15.36¢/kWh | $59 | $704 |
| Tennessee | 14.07¢/kWh | $54 | $645 |
| Texas | 15.94¢/kWh | $61 | $731 |
| Utah | 13.37¢/kWh | $51 | $613 |
| Vermont | 24.44¢/kWh | $93 | $1,120 |
| Virginia | 17.22¢/kWh | $66 | $789 |
| Washington | 14.91¢/kWh | $57 | $683 |
| West Virginia | 15.45¢/kWh | $59 | $708 |
| Wisconsin | 19.56¢/kWh | $75 | $896 |
| Wyoming | 15.24¢/kWh | $58 | $698 |
13,500 miles per year, EPA combined efficiency of the typical trim.
2022 BMW i4 versions
| Version | Efficiency | Per month | Per year |
|---|---|---|---|
| i4 eDrive40 Gran Coupe (18 inch wheels) · Automatic (A1) · Rear-Wheel Drive | 31 kWh/100 mi | $64 | $766 |
| i4 eDrive40 Gran Coupe (19 inch wheels) · Automatic (A1) · Rear-Wheel Drive | 34 kWh/100 mi | $70 | $841 |
| i4 M50 Gran Coupe (19 inch wheels) · Automatic (A1) · All-Wheel Drive | 35 kWh/100 mi | $73 | $873 |
| i4 M50 Gran Coupe (20 inch wheels) · Automatic (A1) · All-Wheel Drive | 42 kWh/100 mi | $87 | $1,048 |
BMW i4 by model year
Similar subcompact cars vehicles (2022), cheapest to run first
MINI Cooper Electric31 kWh/100 mi · $63/moChevrolet Spark33 MPG · $153/moAudi A3 Hybrid32 MPG · $158/moAudi TT26 MPG · $194/moMINI Cooper31 MPG · $195/moLexus LC Hybrid29 MPG · $209/mo
FAQ
How much does it cost to charge a 2022 BMW i4 per month?
About $70 per month ($841 per year) at U.S. average prices, assuming 13,500 miles per year and the EPA combined rating of 34 kWh/100 mi.
What is the cost per mile of a 2022 BMW i4?
Around 6.2¢ per mile, or $6.23 every 100 miles, at U.S. average prices.
Where is it cheapest to charge a 2022 BMW i4?
Nevada, at about $50 per month. The most expensive state is Hawaii at $201 per month.
How much does a full charge cost for a 2022 BMW i4?
Driving the full EPA range of 282 miles uses about 96 kWh from the wall, which costs around $17.56 at the U.S. average home electricity price.